Operating and Financial Data - 2011 Annual Report
| OPERATING DATA | 2011 | 2010 | 2009 | 2008 | 2007 |
| Year-End Proved Reserves | |||||
| Natural Gas (Bcf) | 5,043 | 4,361 | 2,904 | 3,315 | 3,307 |
| Liquids (MMBbls) | 369 | 365 | 336 | 311 | 329 |
| Total (MMBoe) | 1,209 | 1,092 | 820 | 864 | 880 |
| Sales Volumes | |||||
| Natural Gas (Bcf) | 296 | 287 | 285 | 281 | 251 |
| Liquids (MMBbls)[1] | 32 | 31 | 29 | 32 | 31 |
| Total (MMBoe) | 81 | 79 | 77 | 79 | 73 |
| Average Sales Price | |||||
| Natural Gas (per Mcf) | $ 3.04 | $ 3.00 | $ 2.54 | $ 5.04 | $ 5.26 |
| Crude Oil and Condensate (per Bbl)[2] |
$ 100.93 | $ 76.46 | $ 55.76 | $ 82.60 | $ 60.61 |
| FINANCIAL DATA | 2011 | 2010 | 2009 | 2008 | 2007 |
| (In millions, except per share amounts and ratios) | |||||
| Revenues | $ 3,763 | $ 3,022 | $ 2,313 | $ 3,901 | $ 3,272 |
| Net Income (Loss)[3] | $ 453 | $ 725 | $ (131) | $ 1,350 | $ 944 |
| Earnings (Loss) per Share Diluted | $ 2.54 | $ 4.10 | $ (0.75) | $ 7.58 | $ 5.45 |
| Weighted Average Shares Diluted | 179 | 177 | 173 | 176 | 173 |
| Cash Dividend per Share | $ 0.80 | $ 0.72 | $ 0.72 | $ 0.66 | $ 0.44 |
| Net Cash Provided by Operating Activities |
$ 2,170 | $ 1,946 | $ 1,508 | $ 2,285 | $ 2,017 |
| Capital Expenditures [4] | $ 3,024 | $ 2,143 | $ 1,317 | $ 2,264 | $ 1,739 |
| Total Assets | $ 16,444 | $ 13,282 | $ 11,807 | $ 12,384 | $ 10,831 |
| Total Debt | $ 4,469 | $ 2,272 | $ 2,037 | $ 2,266 | $ 1,876 |
| Stockholders' Equity | $ 7,265 | $ 6,848 | $ 6,157 | $ 6,309 | $ 4,809 |
| Total Debt-to-Book-Capital Ratio | 38% | 25% | 25% | 26% | 28% |
| Debt per Boe | $ 3.70 | $ 2.08 | $ 2.48 | $ 2.62 | $ 2.13 |
| [1] | Includes sales from equity method investees | ||||
| [2] | Excludes equity method investees | ||||
| [3] | See Adjusted Earnings and Reconciliation to Net Income (Loss) per the Company's quarterly earnings releases |
||||
| [4] | Excludes non-cash Aseng FPSO accrual and corporate acquisitions | ||||